Dear members, Thank you for a great annual meeting. We are happy that so many of you had the opportunity to participate, even though the circumstances were not the same as usual. Below you will find the reporting deadlines for the coming year, as well as a link to download the annual meeting poster. Annual meeting poster
What? | Who? | Where? | Deadline |
Continuous monthly reporting of quantities placed on the market* | Member | Elretur’s system | on the 15th day of the subsequent month |
Meetings for section management | Section management | Virtual / HT | 12/13 May 2020 |
Auditor’s attestation (/management’s statement)** | Member | DPA-System | Deadline 31 May 2020 |
Final reporting of quantities placed on the market (2020) | Member | Elretur’s system | 25 January 2021 |
Annual report, quantities of portable batteries placed on the market (2020) | Member | The Danish tax authorities (SKAT) | 15 February 2021 |
Annual reporting of marketed and processed quantities (2020) | Elretur | DPA-System | 31 March 2021 |
Reporting declaration | Member | DPA-System | 31 March 2021 |
Auditor’s attestation (/management’s statement)** | Member | DPA-System | 31 May 2021 |
* Some members only report quantities placed on the market annually or quarterly ** The deadline for members with a staggered financial year is no later than 5 months after the end of the financial year. Information about staggered financial years is reported to the DPA-System no later than 31 May